Description
Overview
The multi-function Smart Hybrid PBX system, combined with mobile soft phones application software, allows business users to connect the company's PBX system easily. Whether staff at home or out of office, they can receive the calls remotely to improve work efficiency.
Key Features
- Smart hybrid PBX system for small and medium-sized businesses with up to 250 users in a single site
- Expand from 6 extensions, up to 288 extensions with Expansion Units
- Cost-effective installation and operation
- Unified communication (Built-in voice mail, email integration and simple call centre)
- DECT wireless solution keeps you in constant touch with colleagues and customers even when you are away from your desk and moving within the work environment
- Compatible with Analogue/Digital Proprietary telephone and IP Proprietary telephone
- Mobile apps support (iOS, Android)
Specification
Total Number of Trunks (Maximum) | 102, With 3 KX-NS720: 210, One-look: 600 |
---|---|
Total Number of IP Trunks (Maximum) | 64, With 3 KX-NS720: 64, One-look: 256 |
H.323 (Maximum) | 32, With 3 KX-NS720: 32, One-look: 128 |
SIP (Maximum) | 64, With 3 KX-NS720: 64, One-look: 256 |
Total Number of Legacy Trunks (Maximum) | 38, With 3 KX-NS720: 146, One-look: 600 |
BRI (Maximum) | 16, With 3 KX-NS720: 64, One-look: 600 |
PRI23 (Maximum) | 23, With 3 KX-NS720: 92, One-look: 600 |
PRI30 (Maximum) | 30, With 3 KX-NS720: 120, One-look: 600 |
T1 (Maximum) | No |
E1 (Maximum) | 30, With 3 KX-NS720: 120, One-look: 600 |
Analogue (Maximum) | 12, With 3 KX-NS720: 48, One-look: 600 |
Total Number of Extensions (Maximum) | 166 (168*1), With 3 KX-NS720: 262 (288*1), One-look: 1000 |
Total Number of Legacy Extensions (Maximum) | 38 (40*1), With 3 KX-NS720: 134 (160*1), One-look: 1000 |
SLT (Maximum) | 36, With 3 KX-NS720: 132, One-look: 512 (1000*1) |
KX-DT500/KX-T7600 Series DPT (Maximum) | 34 (36*1), With 3 KX-NS720: 130 (156*1), One-look: 512 (1000*1) |
APT (Maximum) | 8, With 3 KX-NS720: 32, One-look: 336 |
Total Number of IP Extensions (Maximum) | 128, With 3 KX-NS720: 128, One-look: 1000 |
IP-PT (Maximum) | 128, With 3 KX-NS720: 128, One-look: 1000 |
Total Number of SIP Phone (Maximum) | 128, With 3 KX-NS720: 128, One-look: 1000 |
DSS Console (Maximum) | 8, With 3 KX-NS720: 8, One-look: 64 |
Total Number of CS (Maximum) | 40, With 3 KX-NS720: 64, One-look: 128 |
PT-Interface CS (2-Channel) (Maximum) | 8, With 3 KX-NS720: 32, One-look: 128 |
PT-Interface CS (8-Channel) (Maximum) | 4, With 3 KX-NS720: 16, One-look: 64 |
IP-CS (Maximum) | 32, With 3 KX-NS720: 32, One-look: 128 |
SIP-CS (Maximum) | No |
PS (Maximum) | 128, With 3 KX-NS720: 128, One-look: 512 |
VM (Maximum) | - |
Built-in VM (ch) (Maximum) | 2, With 3 KX-NS720: 2 |
Built-in UM (ch) (Maximum) | 24, With 3 KX-NS720: 24, One-look: 480*3 |
TVM Unit (Maximum) | 2, With 3 KX-NS720: 2, One-look: 8 |
Doorphone (Maximum) | 2, With 3 KX-NS720: 8, One-look: 64 |
Door Opener (Maximum) | 2, With 3 KX-NS720: 8, One-look: 64 |
External Sensor (Maximum) | 2, With 3 KX-NS720: 8, One-look: 64 |
External Relay (Maximum) | No |
Main CPU | Cortex A8 600 MHz |
Power Input | 100 V AC to 130 V AC: 2.2 A/200 V AC to 240 V AC: 1.3 A; 50 Hz/60Hz |
Power Consumption (when Fully Mounted) | Normal rated power 104 VA |
Memory Backup Duration | 7 years |
Dialling Trunk | Dial Pulse (DP) 10 pps, 20 pps Tone (DTMF) Dialling with Caller ID (FSK/DTMF) 1600 |
Dialling Extension | Dial Pulse (DP) 10 pps, 20 pps Tone (DTMF) Dialling with Caller ID (FSK) Port 1-2 (on pre-installed MCSLC4) support PFT in combination with the port 1-2 (on an LCOT6) connected to an analogue trunk respectively. |
Mode Conversion | DP-DTMF, DTMF-DP |
Ring Frequency | 20 Hz/25 Hz (selectable) |
Operating Environment Temperature | 0 |
Operating Environment Humidity | 10 % to 90 % (non-condensing) |
Conference Call Trunk | 32 party conference call (10 x 3-party conference call, 4 x 8-party conference call, etc.) |
Music on Hold (MOH) | Internal MOH port: 8 ports (Level Control: -31.5 dB to +31.5 dB per 0.5 dB) External MOH port: 2 ports (Available exclusively with EPG [External Paging]) MOH: Selectable Internal/External Music Source port |
External Paging | Maximum 2 ports (Volume Control: -15.5 dB to +15.5 dB per 0.5 dB) (Available exclusively with MOH) |
LAN Port 1 (for LAN Connection) | 10BASE-T/100BASE-TX (Auto MDI/MDI-X) |
Extension Connection Cable SLT | 1-pair wire (T, R) |
Extension Connection Cable DPT | 1-pair wire (D1, D2) |
Extension Connection Cable APT | 2-pair wire (T, R, D1, D2) |
Extension Connection Cable PT-Interface CS | 1-pair wire (D1, D2) |
Extension Connection Cable PT-Interface CS (High-Density) | 4-pair wire (D1, D2) |
Extension Connection Cable DSS Console and Add-on Key Module | 1-pair wire (D1, D2) |
Air-Cooling Method | Fan |
Dimension | 430 mm (W) x 335 mm (D) x 88 mm (H) |
Weight (when Fully Mounted) | Under 5.0 kg |
Absent Message-Extension | 1 x 16 characters |
Absent Message-System | 8 x 16 characters |
Call Park Zone | 100 |
Conference | 3 - 8 parties per conference 32 parties (default) / 96 parties (DSP installed) total |
COS | 64 |
DID/DDI Table | 32 digits, 1000 entries |
Extension Number | 1 - 5 digits |
Extension Personal Identification Number (PIN) | 10 digits, 1 entry/extension |
Host PBX Access Code | 10 digits, 10 entries/trunk group |
Multiple Subscriber Number (MSN) | 10 entries per ISDN-BRI port |
Number of Characters of Name | 20 |
Printing Message | 8 |
Queuing Time Table | 64 |
Ring Tone Pattern Plan | 8 |
Simultaneous Programmers | one system programmer + 63 personal programmers, one manager programmer + 63 personal programmers, 64 personal programmers |
Simultaneous Programmers (Web Maintenance Console) | one Installer level account, 32 User (User) and User (Administrator) level accounts |
SMDR Call Storage | 1000 calls (Without SD card)/40000 calls (With SD card) |
Special Carrier Access Code | 16 digits, 20 entries |
Tenant | 8 |
Time Service Holiday | 24 |
Verification Code | 4 digits, 1000 entries |
Verification Code Personal Identification Number (PIN) | 10 digits, 1000 entries |
Emergency Call | 32 digits, 10 entries |
Hot Line | 32 digits |
Key Pad Protocol Dial (ISDN Service Access) | 32 digits |
Personal Speed Dialling | 32 digits, 100 entries/extn. |
Quick Dialling | 8 digits, 4000 entries |
Redial | 32 digits |
System Speed Dialling | 32 digits, 1000 entries/tenant |
One-Touch Dialling-PT | 32 digits, 5000 entries/system |
One-Touch Dialling-PS | 32 digits, 1000 entries/system |
Conference Group | 8 (31 members/group for Conference Group Mode, 31 members/group for Broadcast Mode) |
User Group | 32 |
Call Pickup Group | 64 |
Idle Extension Hunting Group | 64 (16 extensions/group) |
Incoming Call Distribution Group | 128 (128 extensions/group) |
Paging Group | 32 |
PS Ring Group | 32 |
Trunk Group | 64 |
UM Group | 1 |
VM (DPT) Group | 2 units x 12 ports (24 channels) |
VM (DTMF) Group | 2 groups x 32 channels |
P2P Group | 32 |
TRS/Barring Level | 7 |
TRS/Barring Denied Code | 16 digits, 100 entries/level |
TRS/Barring Exception Code | 16 digits, 100 entries/level |
Routing Plan Table | 48 entries |
Leading Number Table | 16 digits, 1000 entries |
Leading Number Exception Table | 16 digits, 200 entries |
ARS Carrier | 48 |
Itemised Billing Code | 10 digits |
Authorisation Code for Tenant | 16 digits |
Authorisation Code for Trunk Group | 10 digits |
Outgoing Call Log-PT | 100 records/extn. 1520 records/system |
Outgoing Call Log-PS | 100 records/extn. 640 records/system |
Incoming Call Log-PT | 100 records/extn. 3040 records/system |
Incoming Call Log-PS+Incoming Call Distribution Group | 100 records/extn. or group Total 2560 records/system |
Message Waiting-PS+Incoming Call Distribution Group | 256 |
Message Waiting-PT+SLT | 256 |
Outgoing Message (OGM) | 64 |
OGM Total Recording Time | Approx. 20 minutes |
Build-in Simplified Voice Message (SVM) | 125 messages |
SVM Total Recording Time | 120 minutes |
Billing Items for Guest Rooms | 1000 records/PBX (Without SD card)/10000 records/PBX (With SD card) |
Hotel Operator | 4 |
Charge Rate | 7 digits including a decimal |
Charge Denomination | 3 currency characters/symbols |
TIE Line Routing and Modification Table | 32 entries |
Leading Number | 3 digits |
PBX Code | 7 digits |
NDSS: Monitored PBXs | 8 |
NDSS: Registered Extensions for Monitor PBX | 250 |
Mailboxes | 500 subscriber mailboxes 1 System Manager mailbox 1 Message Manager mailbox |
Group Distribution List | User: 4 groups, 40 members per group System: 20 groups, 200 members per group |
Service Group | 64 entries |
Unified Messaging Ports | 24 ports |
Users (User) | 492 |
Users (Administrator) | 8 accounts |
Installer | 1 account |
Password (All account Types) | 4 - 16 characters |
Footnote | *1 When Digital XDP is used. *2 Cannot be used with One-look configuration. *3 With a 16 site One-look configuration using only the NS1000 *4 The maximum number of recordings that can be stored in each type of mailbox is 9000. *5 Basis of the number 5,000 (calls per day): Ex. 25 (agent) x 20 (call/hour.agent) x 10 (hour/day) |
Built-in VM (ch) (Maximum)*2 | 2, With 3 KX-NS720: 2, One-look: No |
Charge Record for Hotel | 1000 calls (Without SD card)/10000 calls (With SD card) |
Number of Channel for SVM | 2 ch |
Mailboxes*4 | 500 subscriber mailboxes 1 System Manager mailbox 1 Message Manager mailbox |
Total Recording Time | 40h/200h/400h (SD XS/S/M) |
Maximum Message Length | 1 - 60 min (programmable) Unlimited for two-way recording |
Number of Channel for UM | 24 ch |
Length of Personal Greeting | Max: 360s |
Custom Service | Up to 200 |
Number of Call Log for ACD Report | 300,000*5 |
Application
Panasonic KX-NS700 Hybrid PBX System